Download
a Printable PDF Version of the 2008-2009 Academic Calendar
here.
MARTIN COUNTY SCHOOL DISTRICT
2008-2009 SCHOOL CALENDAR
FOR STUDENTS AND TEACHERS
|
|
| FIRST SEMESTER |
| Tuesday, Thursday, Friday |
August 12, 14, 15 |
Pre-School Days/Teachers only |
| Wednesday |
August 13 |
District In-Service Day/Students off |
| Monday |
August 18 |
Students' First Day |
| Monday |
September 1 |
LABOR DAY/Teachers & Students off |
| Tuesday |
September 30 |
NON SCHOOL DAY/Teachers & Students off |
| Thursday | October 9 | NON SCHOOL DAY/Teachers & Students off |
| Thursday | October 23 | End of 1st Nine Weeks (46 days) |
| Friday | October 24 | Teacher Work Day/Students off |
| Friday | November 7 | Parent-Teacher Conference Day/Students off |
| Tuesday | November 11 | VETERANS' Day HOLIDAY |
| Wednesday | November 26 | NON SCHOOL DAY/Teachers & Students off |
| Thursday | November 27 | THANKSGIVING HOLIDAY |
| Friday | November 28 | NON SCHOOL DAY/Teachers & Students off |
| Monday - Friday | December 22 - January 2 | WINTER RECESS |
| Thursday | January 1 | NEW YEAR'S DAY HOLIDAY |
| Monday | January 5 | District Inservice Day/Students off |
| Tuesday | January 6 | Classes Resume |
| Friday | January 16 | End of 2nd Nine Weeks (44 days) |
| |
|
|
| SECOND SEMESTER |
| Monday | January 19 | MARTIN LUTHER KING DAY HOLIDAY |
| Tuesday | January 20 | Classes Resume |
| Monday | February 16 | PRESIDENTS' DAY HOLIDAY |
| Thursday | March 26 | End of 3rd Nine Weeks (47 days) |
| Friday | March 27 | Teacher Work Day/Students off |
| Monday - Friday | April 6 - 10 | SPRING RECESS |
| Friday | April 17 | Parent-Teacher Conference Day/Students off |
| Monday | May 25 | MEMORIAL DAY HOLIDAY |
| Friday | June 5 | End of 4th Nine Weeks (43 days) / Last Day-Students |
| Monday | June 8 | Post School Day/Teachers Only |
| |
|
|
| * Emergency Days will be taken from non-school days, days designated as holidays, vacation days as follows: 1-4 make-up days 11/26, 12/22-23, 1/2; 5-9 make-up days 2/16, 4/6-9. |
| |
|
Summer School
June 10 - July 3, 2009 - Students
(Subject to change)
|
| Graduation |
| Spectrum/Community Adult High Sch. | June 2, 2009 |
| South Fork High School | June 3, 2009 |
| Jensen Beach High School | June 4, 2009 |
| Martin County High School | June 5, 2009 |
|
| Days in Semester |
| First Semester | Second Semester |
| August | 10 | January | 9 |
| September | 20 | February | 19 |
| October | 21 | March | 21 |
| November | 15 | April | 16 |
| December | 15 | May | 20 |
| January | 9 | June | 5 |
| Total | 90 | Total | 90 |
|
| Teacher Holidays |
| Labor Day | 09/01/2008 |
| Thanksgiving | 11/27/2008 |
| New Year's Day | 01/01/2009 |
| Martin Luther King Day | 01/19/2009 |
| Presidents' Day | 02/16/2009 |
| Memorial Day | 05/25/2009 |
|
|
|
|
|