| Route | 211 |
| 3:36 PM | SW MARTIN AVE @ SW OKEECHOBEE DR |
| 3:41 PM | SW ADAMS AVE @ SW 151ST ST |
| 3:45 PM | SW 169TH DR @ SW MAGNOLIA AVE |
| Route | 113 |
| 6:21 AM | 3:28 PM | SE LILLIAN CT @ SE DIXIE ROSS ST |
| 6:26 AM | 3:33 PM | SE PARKWOOD DR @ SE DIXIE ROSS ST |
| 6:29 AM | 3:36 PM | SE FEDERAL HWY @ SE VILLAGE ROAD |
| Route | 119 |
| 5:54 AM | 3:56 PM | 4996 SE HORIZON AVE |
| 5:59 AM | 3:46 PM | 6520 SE PARKWOOD DR |
| 6:08 AM | 3:39 PM | 8732 SE SANDRIDGE AVE |
| 6:17 AM | SE GOMEZ AVE @ SE SOUNDINGS PL |
| 6:18 AM | 3:31 PM | SE GOMEZ AVE @ SE WOODWIND ST |
| 6:19 AM | SE GOMEZ AVE @ SE JARDIN ST |
| 6:20 AM | 3:29 PM | SE GOMEZ AVE @ SE SANDCASTLE CIR |
| 6:22 AM | 3:28 PM | GOMEZ AVE @ KINGSLEY ST |
| 6:25 AM | 3:24 PM | 8476 SE ALLAMANDA WAY |
| 3:30 PM | SE GOMEZ AVE @ SE JUPITER NARROW DR |
| 3:32 PM | SE GOMEZ AVE @ SOUNDINGS PL |
| Route | 121 |
| 6:08 AM | 3:33 PM | SE CACTUS ST @ SE WAGON TRL |
| 6:09 AM | 3:33 PM | SE FED HWY.@ PINECROFT ST 200ft S of Intersec |
| 6:09 AM | 3:34 PM | SE FEDERAL HWY @ SE SUGAR PINES WAY |
| 6:10 AM | 3:35 PM | SE FEDERAL HWY @ SE EVERGREEN ST |
| 6:12 AM | 3:36 PM | 11090 SE FEDERAL HWY @ TRAILER #98 |
| 6:13 AM | 3:37 PM | SE FED HWY EXTENSION @ NAPA AUTO PARTS |
| 6:14 AM | 3:39 PM | SE PINE CIR @ SE CORNER BEHIDE BANK |
| 6:17 AM | 3:42 PM | SE BRIDGE ROAD @ SE HERCULES |
| 6:20 AM | 3:44 PM | 11411 SE FED HWY @ HOBE VILLAGE MHP |
| 6:21 AM | 3:45 PM | SE WINDHAM LN & FED HWY@ HOBE SOUND PAWN SHOP |
| 6:22 AM | 3:46 PM | SE FEDERAL HWY @ ANGLE IN MOBILE HOME PARK |
| 6:25 AM | 3:50 PM | SE FEDERAL HWY @ SE RIDGEWAY TERR |
| 6:27 AM | 3:52 PM | SE FED HWY @ SE HERTAGE BLVD (HERITAGE RIDGE) |
| Route | 122 |
| 6:05 AM | 3:17 PM | HWY #76 KANNER HWY @ THE FLORIDA CLUB |
| 6:09 AM | 3:21 PM | SW 1158 BLUE WATER WAY |
| 6:10 AM | 3:21 PM | 1111 SW BLUE WATER WAY |
| 6:22 AM | 3:51 PM | SW BUCKSKIN TRL @ SW WILDCAT TRL |
| 6:27 AM | 3:31 PM | SW LOCKS ROAD @ SW COLLEGE ST |
| 6:28 AM | 3:32 PM | SW LOCKS ROAD @ HACKMAN TERR |
| 6:30 AM | 3:34 PM | SW GREGOR WAY @ SW BELGRAVE TERR |
| 6:33 AM | 3:37 PM | SW MELISSA LANE @ SW GREGOR WAY |
| 6:37 AM | 3:42 PM | SW YACHTSMANS DR @ SW SKIPPER DR |
| 6:38 AM | 3:42 PM | SW YACHTSMANS DR @ SW SEA CAPTAIN DR |
| 6:40 AM | 3:43 PM | SW FISHERMANS WHA DR @ SW WINDSHIP WAY |
| 6:43 AM | 3:47 PM | SW LOCKS ROAD @ PANTHER TRACE (LAKE TUSCANY ) |
| 3:30 PM | SW LOCKS ROAD @ SW WILDCAT TRL |
| 3:46 PM | SW SEA CAPTAIN DR @ SW YACHTSMANS DR |
| Route | 124 |
| 6:19 AM | 3:37 PM | SE FEDERAL HWY @ EMERALD LAKES WAY |
| 6:27 AM | 3:20 PM | SE PAULSON AVE @ SE FORK TERR |
| 6:27 AM | 3:20 PM | SE PAULSON AVE @ ASHLEY OAKS WAY |
| 6:27 AM | 3:20 PM | SE PAULSON AVE @ SE FORK DR. |
| 6:29 AM | 3:22 PM | SE ASHLEY OAKS WAY @ SE PLEASANT RIDGE CT |
| 6:31 AM | 3:24 PM | ASHLEY OAKS WY @ MISTY MEADOW WY(S FORK EST.) |
| 6:32 AM | 3:25 PM | ASHLEY OAKS WY @ WATERSIDE WY(S FORK EST.) |
| Route | 128 |
| 5:44 AM | 3:26 PM | SE FEDERAL HWY @ SE HIGHBORNE WAY |
| 5:47 AM | 3:29 PM | US#1 & NORTH GATE JD PARK |
| 6:01 AM | 4:01 PM | COUNTRY CLUB DR @ CONCOURSE DR |
| 6:03 AM | 3:59 PM | SE COUNTRY CLUB DR @ RIVER TERR (TEQUESTA) |
| 6:05 AM | 3:54 PM | ISLAND WAY @ PALM ISLAND LN (MAIN ENT.) |
| 6:06 AM | 3:55 PM | ISLAND WAY @ SE LOXAHATCHEE ROAD |
| 6:10 AM | 3:50 PM | COUNTRY DR @ LITTLE CL 20FT S. INTERSECTION |
| 6:11 AM | 3:51 PM | SE NORTH PASSAGE WAY @ CLUB HOUSE |
| 6:16 AM | 3:47 PM | SE COUNTY LINE ROAD @ SE HERITAGE DR |
| 6:18 AM | 3:45 PM | SE COUNTY LINE ROAD @ SE LE PARC |
| 6:19 AM | SE COUNTY LINE ROAD @ SE RIVER RIDGE ROAD |
| 6:20 AM | 3:43 PM | SE COUNTY LINE ROAD @ LINDEN ST (TEQUSTA) |
| 6:21 AM | 3:43 PM | 19070 SE COUNTY LINE ROAD |
| 6:22 AM | 3:41 PM | COUNTY LINE ROAD @ SE HOMEWOOD AVE (TEQUESTA) |
| 6:22 AM | 3:42 PM | COUNTY LINE RD @ SOUTHGATE DR |
| 6:23 AM | 3:40 PM | SE FEARNLEY DR.@ SE DOHERTY ST. |
| 6:24 AM | 3:39 PM | 11451 SE DOHERTY ST. |
| 6:25 AM | 3:38 PM | SE DOHERTY ST @ SE MAYO DR |
| 6:26 AM | 3:36 PM | SUDDARD DR. @ WILLIAMS TERR. |
| 6:31 AM | 4:18 PM | SE FEDERAL HWY @ SE INDIAN HILLS |
| 6:31 AM | 4:17 PM | 18311 SE FEDERAL HWY |
| 6:32 AM | 4:19 PM | US#1 @ ROLLING HILLS |
| 3:44 PM | SE COUNTY LINE ROAD @ SE HARKEN TERR |
| Route | 131 |
| 6:16 AM | SW 96TH ST @ SW EAGLES LANDING |
| 6:18 AM | 3655 UNDER RENTERSHARP BRIDGE |
| 6:21 AM | SW BONNEVILLE DR @ SW RIVERIA ROAD |
| 6:25 AM | SW PENNSYLVANIA AVE @ SW PORPOISE CIR |
| 6:26 AM | SW 96TH ST @ SW SCORY LANE |
| 6:29 AM | 2070 SW 96TH ST |
| Route | 132 |
| 6:00 AM | SE BOLLARD AVE @ SE BINNACLE WAY |
| 6:01 AM | 3:30 PM | SE BOLLARD AVE @ SE AZIMUTH WAY |
| 6:02 AM | 3:32 PM | SE HORSESHOE PO ROAD @ SE MANATEE COVE ROAD |
| 6:04 AM | 3:33 PM | SE HORSESHOE PO ROAD @ SE TALL PINES AVE |
| 6:06 AM | 3:35 PM | SE KUBIN AVE (JUST PAST STOP SIGN) |
| 6:08 AM | 3:37 PM | SE KUBIN AVE@ ORANGE ST |
| 6:09 AM | 3:38 PM | SE KUBIN AVE @ SE HARBOR TERR |
| 6:10 AM | 3:40 PM | SE KUBIN AVE @ SE REEF WAY |
| 6:10 AM | 3:39 PM | SE KUBIN AVE @ SE SEASCAPE WAY |
| 6:11 AM | 3:40 PM | SE KUBIN AVE @ WILLIAMS WAY |
| 6:12 AM | 3:41 PM | SE WILLIAMS WAY @ SE GULL LANE |
| 6:13 AM | 3:42 PM | SE ROBERTSON ROAD @ SE QUAIL TRL |
| 6:14 AM | 3:43 PM | SE ROBERTSON ROAD @ SE BAYSHORE TERR |
| 6:15 AM | 3:44 PM | SE ROBERTSON ROAD @ SE GLENRIDGE TRL |
| 6:20 AM | SE MANATEE COVE ROAD @ SE COVE ROAD |
| 3:30 PM | SE BINNACLE WAY @ SE BOLLARD AVE |
| 3:51 PM | SE COVE ROAD @ SE RIVERBOAT DR |
| 4:00 PM | SE MURRAY ST @ MMS 44TH AVE BUS LOOP |
| Route | 137 |
| 6:10 AM | 3:43 PM | SE DUNCAN ST @ SE MAY TERR (HOBE HILLS) |
| 6:12 AM | 3:42 PM | 8752 SE DUNCAN ST |
| 6:12 AM | 3:41 PM | SE CLARK DR @ SE DUNCAN ST (HOBE HILLS) |
| 6:14 AM | 3:39 PM | SE DUNCAN ST @ SE FLAMINGO DR (HIBE HILLS) |
| 6:15 AM | 3:38 PM | SE DUNCAN ST @ SE CORAL ST (HOBE HILLS) |
| 6:16 AM | SE DUNCAN ST @ SE HOBE HILLS DR |
| 6:17 AM | 3:45 PM | SE HOBE HILLS DR @ SE KARIN ST(HOBE HILLS) |
| 6:18 AM | 3:36 PM | SE HOBE HILLS DR @ SE PARK ST (HOBE HILLS) |
| 6:20 AM | 3:34 PM | SE BRIDGE RD.@SE FLORIDA AVE 40FT WEST OF ENT |
| 6:25 AM | 3:27 PM | SE FLORA AVE @ ROWLAND ROAD |
| 6:26 AM | 3:28 PM | SE FLORA AVE @ SE MACCO FARMS RD(T/A) |
| 6:30 AM | 3:32 PM | SE FLORA AVE @ SE OLD CYPRESS DR |
| 6:32 AM | 3:22 PM | HWY #708 @ 6116 RES. |
| 6:35 AM | 3:19 PM | STATE HWY 708 @ SE RANCHLAND AVE |
| 6:37 AM | 3:17 PM | 2408 STATE HWY 708 (B-13 GROVES) |
| 6:38 AM | 3:17 PM | 1905 STATE HWY 708 |
| 6:38 AM | 3:16 PM | 600 STATE HWY 708 @ B -12 |
| 6:41 AM | 3:14 PM | SW COUNTY HWY 711 @ SW MEADOWLARK CIR |
| 6:42 AM | 3:13 PM | COUNTY HWY 711 @ SW HAWK VIEW CIR |
| 3:37 PM | SE HOBE HILLS DR @ SE DUNCAN ST |
| Route | 140 |
| 6:02 AM | 3:28 PM | SE SEABRANCH BLVD @ PRESERVE TRC |
| 6:04 AM | 3:29 PM | SE SEABRANCH BLVD @ LOST LAKE WAY ( THE FALLS |
| 6:05 AM | 3:31 PM | SE SEABRANCH BLVD @ SE FAZIO DR |
| 6:07 AM | 3:33 PM | SEABRANCH BLVD @ ELDORADO WAY(CLUB HOUSE) |
| 6:08 AM | SEABRANCH BLVD @ NE RETREAT DR. |
| 6:11 AM | 3:37 PM | SE SEABRANCH @ FOREST GLADE TRAIL |
| 6:12 AM | 3:38 PM | SE SEABRANCH BLVD@CROOKED OAK AVE ( THE OAKS) |
| 6:15 AM | 3:40 PM | SE POINCIANA LN @ HAZARD ST(POINCIANA GARDEN) |
| 6:18 AM | 3:46 PM | LONGVIEW DR @ CLAIRMONT PL (POINCIANA GARDEN |
| 6:22 AM | 3:45 PM | SHERWOOD ST @ SUNSET DR (POINCIANA GARDEN |
| 6:24 AM | 3:50 PM | BOXWOOD LANE @ CAMELLIA DR (POINCIANA GARDEN |
| Route | 143 |
| 5:56 AM | 3:29 PM | SE SUMMERFIELD WY @ GUARD GT (PASS FIRE HYD.) |
| 6:00 AM | 3:33 PM | SE FEDERAL HWY @ SE MORNINGSIDE DR |
| 6:02 AM | SE MARINER VILL LANE @ SE DEVENWOOD WAY |
| 6:06 AM | 3:42 PM | SE FEDERAL HWY @ TWIN RIVERS MHP |
| 6:09 AM | SE EAGLE AVE @ SE HOBE TERR |
| 6:11 AM | 3:47 PM | SE HOBE TERR @ SE SANDY LANE |
| 6:13 AM | 3:49 PM | SE CROSSRIP @ SE HOBE RIDGE AVE |
| 6:14 AM | 3:51 PM | SE CROSSRIP @ SE EAGLE AVE |
| 6:27 AM | 4:02 PM | MARINER SANDS U/T @ GUARD HOUSE MAILBOX #6500 |
| 6:29 AM | 4:04 PM | SE FED HWY @ COLONIAL DR. (COLONIAL HTS) |
| 3:34 PM | SE DEVENWOOD WAY @ SE MARINER VILL LANE |
| 3:45 PM | SE HOBE TERR @ SE EAGLE AVE |
| 3:58 PM | SE HERITAGE BLVD @ SE CONSTITUTION BLVD |
| Route | 144 |
| 6:02 AM | 3:56 PM | SW MARTIN HWY @ SW LEIGHTON FARM AVE |
| 6:05 AM | 3:49 PM | SW LEIGHTON FARM AVE @ SW HONEY TERR |
| 6:06 AM | 3:49 PM | 4695 SW LEIGHTON FARM AVE |
| 6:10 AM | 3:44 PM | SW 48TH AVE @ MO0RE ST |
| 6:11 AM | 3:43 PM | SW 48TH AVE @ SW QUAIL HOLLOW ST |
| 6:11 AM | 3:44 PM | SW 48TH AVE @ SW SAVAGE ST |
| 6:12 AM | 3:42 PM | SW 48TH AVE @ SW RANCHITO ST |
| 6:16 AM | 3:29 PM | 5985 WOODHAM ST (HORSE PL) |
| 6:17 AM | 3:31 PM | SW WOODHAM ST @ SW MISTLETOE LANE |
| 6:19 AM | 3:32 PM | SW MISTLETOE LANE @ SW WISTERIA TERR |
| 6:27 AM | 3:27 PM | 5125 SW WOODHAM ST |
| 6:30 AM | 3:25 PM | SW 48TH AVE @ SW COUNTRY PLACE |
| 6:30 AM | 3:24 PM | 48TH @ MARKEL ST |
| 6:31 AM | 3:23 PM | 48TH AVE @ GROVE ST |
| 6:32 AM | 3:22 PM | SW 48TH AVE @ CHEROKEE ST |
| 6:33 AM | 3:22 PM | SW 48TH AVE @ SW LUDLUM ST |
| 6:33 AM | 3:21 PM | SW 48TH AVE @ SW RANCHWOOD ST |
| Route | 152 |
| 6:07 AM | 3:51 PM | SE GOMEZ AVE @ SE OSPREY ST |
| 6:09 AM | 3:51 PM | SE GOMEZ AVE @ WINDJAMMER WY (BAHIA SOUND) |
| 6:09 AM | 3:50 PM | SE GOMEZ AVE @ SE SANDSHOAL WAY |
| 6:10 AM | 3:49 PM | SE GOMEZ AVE@ SE ORCHARD TERR(THE ORCHARDS) |
| 6:10 AM | 3:50 PM | SE GOMEZ AVE @ SE PILOTS COVE TERR |
| 6:12 AM | 3:47 PM | SE GOMEZ AVE @ SE PALM ST |
| 6:13 AM | 3:45 PM | SE GOMEZ AVE @ SE SHILOH TERR |
| 6:15 AM | 3:44 PM | SE GOMEZ AVE @ ROYAL ST |
| 6:16 AM | 3:43 PM | SE GOMEZ AVE @ SE WILKES PL |
| 6:18 AM | 3:41 PM | SE GOMEZ AVE @ SE BAYBERRY TERR |
| 6:19 AM | 3:41 PM | GOMEZ AVE - PETTTWAY ST (EAST OF RR CROSSING) |
| 6:21 AM | 3:37 PM | SE GOMEZ AVE @ SE BAHAMA CIR |
| 6:27 AM | 3:33 PM | SE LAUREL LANE @ SE GLEASON ST |
| 3:44 PM | SE GOMEZ AVE @ SE WOODMERE ST |
| Route | 154 |
| 6:16 AM | 3:38 PM | A1ADIXIE HWY @ SE KINGSWAY ST |
| 6:17 AM | 3:37 PM | A1ADIXIE HWY@ COURTNEY TERR(LEXFORD APTS) |
| 6:18 AM | 3:36 PM | A1ADIXIE HWY @ SE HIGHPOINT WAY |
| 6:19 AM | 3:36 PM | A1ADIXIE HWY @ SE WASHINGTON ST |
| 6:20 AM | 3:35 PM | A1ADIXIE HWY @ SE PAGE ST |
| 6:20 AM | 3:35 PM | A1A DIXIE HWY @ SE LUNDY ST |
| 6:21 AM | 3:33 PM | A1ADIXIE HWY @ SE LYONS ST |
| 6:22 AM | 3:33 PM | A1ADIXIE HWY @ SE OLEANDER ST |
| 6:25 AM | 3:29 PM | SE FLORIDA AVE @ SE BEGONIA AVE. |
| 6:27 AM | 3:27 PM | SE FLORIDA AVE @ SE COMUS ST |
| 6:28 AM | SE COMUS ST @ SE LANTANA AVE |
| 6:29 AM | 3:25 PM | SE LANTANA AVE @ SE DATE ST |
| 6:31 AM | 3:24 PM | SE LANTANA AVE @ SE ALLAMANDA WAY |
| 3:26 PM | SE LANTANA AVE @ SE COMUS ST |
| 3:32 PM | 11500 SE LARES AVE |
| Route | 162 |
| 5:52 AM | 4:21 PM | TAILWINDS RD @ SE CROSSWINDS LANE |
| 5:52 AM | SE TAILWINDS ROAD @ SE WRIGHTS LANE |
| 5:58 AM | 4:09 PM | MACK DAIRY RD - RANCH ACRES WAY |
| 6:04 AM | SE CYPRESS PARK LANE @ SE COLONY WAY |
| 6:18 AM | 3:51 PM | COUNTY HWY 711 @ SW TRAILSIDE RUN |
| 6:24 AM | 3:21 PM | SW KANNER HWY @ HEATHER TERR |
| 6:26 AM | 3:31 PM | SW TROPICAL AVE @ BAPTIST CHURCH |
| 6:27 AM | 3:29 PM | SW TROPICAL AVE @ SW PITTS TERR |
| 6:30 AM | 3:26 PM | SW LOCKS ROAD @ SW 18TH AVE |
| 6:31 AM | 3:25 PM | SW LOCKS ROAD @ SW 17TH AVE |
| 6:39 AM | 3:31 PM | SW STATE HYW 76 @ QUIGLEY'S TRAILER PK |
| 3:32 PM | SW 96TH ST @ SW EAGLES LANDING |
| 3:36 PM | SW BONNEVILLE DR @ SW RIVERIA ROAD |
| 3:40 PM | SW PENNSYLVANIA AVE @ SW PORPOISE CIR |
| 3:43 PM | 3655 UNDER RENTERSHARP BRIDGE |
| 3:45 PM | SW 96TH ST @ SW SCORY LANE |
| 3:46 PM | 2070 SW 96TH ST |
| 4:20 PM | SE WRIGHTS LANE @ SE TAILWINDS ROAD |
| 4:26 PM | SE CYPRESS PARK LN COLONY WY @ THE LINKS |
| Route | 201 |
| 5:20 AM | 4:07 PM | 16101 KANNER HWY TOLERS RES |
| 5:29 AM | 4:16 PM | 16558 HWY 441 N (SCOTT RES.) |
| 5:29 AM | 4:16 PM | 18883 HWY 441 N |
| 5:29 AM | 4:16 PM | 18803 STATE HWY 441 |
| 5:37 AM | 4:25 PM | HWY 441@ ALLEN ST (CL0SED REST.)TURN AROUN |
| 5:44 AM | 14000 SW CONNERS HWY |
| 6:22 AM | 3:45 PM | SW INDIAN MOUND DR @ YALAH ST(BIG MOUND PARK) |
| 6:26 AM | 3:49 PM | SW INDIAN MOUND WAY @ SW MARTIN AVE |
| 3:37 PM | 12000 SW WARFIELD BLVD |
| 4:17 PM | 14000 SW CONNERS HYW |
| Route | 202 |
| 5:35 AM | 4:33 PM | SW MARTIN HWY @ SW BUCKSKIN AVE |
| 5:36 AM | 4:33 PM | SW MARTIN HWY @ DEER RUN TRAIL |
| 5:36 AM | 4:32 PM | SW MARTIN HWY @ QUAIL COVEY AVE |
| 5:37 AM | 4:32 PM | SW MARTIN HWY @ HOSANNAH LANE |
| 5:48 AM | 4:18 PM | SW ALLAPATAH ROAD @ MARTIN CORRECTIONAL INST |
| 6:00 AM |
|